Try Our New Dark Mode
United Kingdom Railroad Colours for use in Trainz
These colors are meant as a guide only and may not be suitable for all situations.
Colour Sample |
Company |
RGB Index |
Hex Code |
Connex Blue | 000.000.102 | #000066 | |
Connex Yellow | 254.189.035 | #febd23 | |
Eurostar Blue | 033.040.071 | #212847 | |
Eurostar Yellow | 255.220.000 | #ffdc00 | |
First Great Eastern Blue | 000.000.064 | #000040 | |
First Great Eastern Pink | 246.000.122 | #f6007a | |
First Great Western Green | 000.065.000 | #004100 | |
First Great Western Gold | 152.132.071 | #988447 | |
Freightliner Green | 000.092.048 | #005c30 | |
Freightliner Yellow | 255.220.000 | #ffdc00 | |
GBRf Blue | 000.003.084 | #000354 | |
GBRf Orange | 249.137.002 | #f98902 | |
GNER Blue | 000.000.045 | #00002d | |
GNER Red | 128.000.000 | #800000 | |
MML Old Green | 006.158.099 | #069e63 | |
MML Old Orange | 254.102.000 | #fe6600 | |
Network South East Blue | 000.070.140 | #00468c | |
Network South East Red | 179.000.000 | #b30000 | |
NCSE Silver | 192.192.192 | #c0c0c0 | |
NCSE Yellow | 255.204.000 | #ffcc00 | |
Old Connex Blue | 000.070.140 | #00468c | |
Old Connex Yellow | 253.208.029 | #fdd01d | |
RailTrack Blue | 000.000.102 | #000066 | |
Railtrack Lime Green | 190.220.070 | #bedc46 | |
Railtrack Yellow | 255.204.000 | #ffcc00 | |
Silverlink Green | 138.191.060 | #8abf3c | |
Silverlink Purple | 091.035.153 | #5b2399 | |
Silverlink Yellow | 223.183.063 | #dfb700 | |
South Central Dark Green | 000.060.034 | #003c22 | |
South Central Light Green | 081.146.118 | #519276 | |
South Central Grey | 220.221.222 | #dcddde | |
South West Trains Blue | 000.000.102 | #000066 | |
South West Trains Orange | 230.093.001 | #e65d01 | |
South West Trains Red | 209.033.033 | #d12121 | |
Thameslink Blue | 005.024.069 | #051845 | |
Thameslink Yellow | 226.195.057 | #e2c339 | |
Virgin Dark Red | 153.000.000 | #990000 | |
Virgin Red | 204.000.000 | #cc0000 | |
Virgin Silver | 204.204.204 | #cccccc | |
Warning Yellow | 216.163.002 | #d8a302 |
Colour Sample Disclaimer
Due to the many variations in monitors and browsers, color samples can and will vary to some degree in appearance on different monitors. Computer monitors are not all calibrated equally and color reproduction on the Internet is not precise. Since it is not possible to guarantee my online colors will look the same on all computers, I do not guarantee that what you see accurately portrays the color of the actual railroad company. I have done my very best to make sure these samples are as close to the original as possible, but I cannot guarantee that what you see is an exact sample.
Please note :
The RGB Index codes I have used to produce these samples originally came from the now defunct Phil Campbell website “World of Trainz”. That said Phil never provided the Hex Codes as I have, so once again, while I have done my very best to make sure these codes are as accurate as possible, I cannot guarantee that they are 100% error free.
Download This Colour Chart
File Title
United-Kingdom-Railroad-Colours-for-use-in-Trainz.pdfFile Size
173 KBFile Version
V1.1.0File Description
File Description Coming Soon..