Try Our New Dark Mode
American Railroad Colours for use in Trainz
These colors are meant as a guide only and may not be suitable for all situations.
Colour Sample |
Company |
RGB Index |
Hex Code |
ACL Violet | 140.000.132 | #8c0084 | |
ACL Violet Alternate | 119.000.136 | #770088 | |
ACL Yellow | 241.255.001 | #f1ff01 | |
ACL Aluminum | 168.168.144 | #a8a890 | |
ACFX Gray | 198.199.194 | #c6c7c2 | |
ARR Blue | 000.000.082 | #000052 | |
ARR Yellow | 251.225.022 | #fbe116 | |
Altamont Commuter Beige | 236.230.219 | ece6db | |
Altamont Commuter Blue | 041.061.130 | 293d82 | |
Altamont Commuter Burgundy | 165.038.067 | a52645 | |
Amtrak Dark Blue | 022.041.080 | #162950 | |
Amtrak Light Blue | 051.102.153 | #336699 | |
Amtrak Light Blue Alternate | 036.105.166 | #2469a6 | |
Amtrak Red | 176.000.040 | #b00028 | |
ATSF Freight Blue | 038.043.054 | #262b36 | |
ATSF Freight Red | 203.074.081 | #cb4a51 | |
ATSF Freight Yellow | 252.223.107 | #fcdf6b | |
ATSF Imitation Gold | 183.165.101 | #b7a565 | |
ATSF War Bonnet Blue | 032.037.050 | #202532 | |
ATSF War Bonnet Blue Alternate | 040.040.068 | #282844 | |
ATSF War Bonnet Red | 194.036.036 | #c22424 | |
ATSF War Bonnet Red Alternate | 187.000.051 | #bb0033 | |
ATSF War Bonnet Yellow | 255.185.023 | #ffb917 | |
ATSF War Bonnet Yellow Alternate | 238.180.000 | #eeb400 | |
ATSF Silver | 174.174.187 | #aeaebb | |
Auto Train Red | 177.066.067 | #b14243 | |
Auto Train Violet | 116.073.092 | #74495c | |
BAR Blue | 016.034.070 | #102246 | |
BAR Light Blue | 117.206.225 | #75cee1 | |
BAR Red | 199.076.047 | #c74c2f | |
BAR Silver | 130.146.161 | #8292a1 | |
B&M Blue 1 | 001.118.188 | #0176bc | |
B&M Blue 1 Alternate | 032.098.152 | #206298 | |
B&M Blue 2 | 000.136.192 | #0088c0 | |
B&M Maroon | 128.000.000 | #800000 | |
B&M Gold | 255.168.000 | #ffa800 | |
B&O Deluxe Gold | 192.140.048 | #c08c30 | |
BN Cascade Green | 001.139.061 | #018b3d | |
BN Cascade Green Alternate | 000.119.080 | #007750 | |
BNSF Heritage Green | 047.065.031 | #2f411f | |
BNSF Heritage Green Alternate | 000.051.034 | #003322 | |
BNSF Heritage Orange | 254.140.044 | #fe8c2c | |
BNSF Heritage Orange Alternate | 204.068.034 | #cc4422 | |
BNSF Heritage Yellow | 253.246.009 | #fdf609 | |
BNSF Heritage Yellow Alternate | 221.170.017 | #ddaa11 | |
BNSF Silver | 132.132.153 | #848499 | |
Belt Railway Gray | 192.200.208 | #c0c8d0 | |
Belt Railway Yellow | 254.223.116 | #fedf74 | |
CalTrain Red | 224.037.033 | #e02521 | |
CalTrain Silver | 184.187.188 | #b8bbbc | |
CGW Orange | 247.131.010 | #f7830a | |
C&O Royal Blue | 048.048.080 | #303050 | |
C&O Blue | 032.032.048 | #202030 | |
C&O Yellow | 238.170.000 | #eeaa00 | |
Chessie Blue | 042.051.064 | #2a3340 | |
Chessie Yellow | 253.215.034 | #fdd722 | |
CB&Q Red | 187.000.051 | #bb0033 | |
CB&Q Gray | 160.156.144 | #a09c90 | |
CB&Q Limited Aluminum | 176.164.153 | #b0a499 | |
CNW Old Yellow | 238.187.000 | #eebb00 | |
CNW Zeto Yellow | 216.212.051 | #d8d433 | |
CNW Red | 176.000.040 | #b00028 | |
CNW Dark Green | 046.064.046 | #2e402e | |
Coaster Blue | 047.070.150 | #2f4696 | |
Coaster Teal | 000.135.153 | #008799 | |
Conrail Blue | 000.107.177 | #006bb1 | |
Conrail Blue Alternate | 048.112.168 | #3070a8 | |
CN Green | 077.077.056 | #4d4d38 | |
CN Green Alternate | 064.064.056 | #404038 | |
CN Green #12 | 017.102.034 | #116622 | |
CN Red #11 | 106.027.011 | #6a1b0b | |
CN Red #12 | 096.044.048 | #602c30 | |
CN Red Orange | 238.051.034 | #ee3322 | |
CN Red Orange Alternate | 235.049.045 | #eb312d | |
CN Lettering Gray | 196.192.181 | #c4c0b5 | |
CN Orange | 232.123.020 | #e87b14 | |
CN Orange #12 | 204.085.017 | #cc5511 | |
CN Yellow | 245.173.011 | #f5ad0b | |
CP Rail Action Green | 012.138.065 | #0c8a41 | |
CP Rail Action Green Alternate | 045.110.073 | #2d6e49 | |
CP Rail Action Red | 221.055.031 | #dd371f | |
CP Rail Action Red Alternate | 176.000.040 | #b00028 | |
CP Rail Action Yellow | 234.177.044 | #eab12c | |
CP Rail Action Yellow Alternate | 232.140.000 | #e88c00 | |
CP Yellow | 192.152.056 | #c09838 | |
CP Rail Gray | 160.160.160 | #a0a0a0 | |
CP Rail Gray Alternate | 136.144.144 | #889090 | |
CP Gray | 144.140.120 | #908c78 | |
CP Rail Tuscan | 120.039.048 | #782730 | |
CP Rail Tuscan Alternate | 040.024.032 | #281820 | |
Clinchfield Gray | 199.200.200 | #c7c8c8 | |
Clinchfield Yellow | 251.218.109 | #fbda6d | |
CSX Blue | 035.032.101 | #232065 | |
CSX Blue Alternate | 048.056.102 | #303866 | |
CSX Gray | 150.150.150 | #969696 | |
CSX Gray Alternate | 128.140.144 | #808c90 | |
CSX Yellow | 245.226.034 | #f5e222 | |
CSX Yellow Alternate | 232.172.000 | #e8ac00 | |
Dallas Trinity Blue | 019.038.083 | #132653 | |
Dallas Trinity Red | 224.037.033 | #e02521 | |
D&H Blue | 011.061.130 | #0b3d82 | |
D&H Blue Alternate | 048.076.120 | #304c78 | |
D&H Dark Gray | 080.068.072 | #504448 | |
D&H Gray | 183.185.172 | #b7b9ac | |
D&H Yellow | 246.234.000 | #f6ea00 | |
DRGW Imitation Gold | 249.228.111 | #f9e46f | |
DRGW Aspen Gold | 253.172.007 | #fdac07 | |
DRGW Aspen Gold Alternate | 238.153.017 | #ee9911 | |
DRGW Orange | 221.085.034 | #dd5522 | |
DM&IR Maroon | 111.000.015 | #6f000f | |
DM&IR Yellow | 255.208.095 | #ffd05f | |
Erie Green | 010.073.052 | #0a4934 | |
Erie Gray-Green | 092.127.103 | #5c7f67 | |
Erie Gray | 152.152.136 | #989888 | |
Erie Gray Alternate | 135.138.143 | #878a8f | |
Erie Yellow | 232.204.017 | #e8cc11 | |
Erie Yellow Alternate | 235.231.000 | #ebe700 | |
FEC Purple | 166.078.132 | #a64e84 | |
Frisco Orange | 255.119.017 | #ff7711 | |
GN Big Sky Blue | 076.136.164 | #4c88a4 | |
GN Big Sky Blue Alternate | 000.136.204 | #0088cc | |
GN Empire Green | 083.082.051 | #535233 | |
GN Empire Green Alternate | 000.051.000 | #003300 | |
GN Circus Red | 209.019.019 | #D11313 | |
GN Omaha Orange | 216.114.014 | #d8720e | |
GN Omaha Orange Alternate | 221.068.034 | #dd4422 | |
GN Yellow | 208.169.032 | #d0a920 | |
GTW Blue | 002.087.126 | #02577e | |
GTW Blue Alternate | 051.085.136 | #335588 | |
GO Transit Green | 028.152.028 | #1c981c | |
Guildford Gray | 055.050.047 | #37322f | |
Guildford Orange | 187.082.034 | #bb5222 | |
GM&O Red | 192.020.040 | #c01428 | |
ICG Orange | 200.087.027 | #c8571b | |
ICG Orange Alternate | 229.070.038 | #e54626 | |
ICG Brown | 076 046 051 | #4c2e33 | |
LV Cornell Red | 125.018.038 | #7d1226 | |
LV Cornell Red Alternate | 096.032.040 | #602028 | |
LTV Yellow | 232.234.064 | #e8ea40 | |
LTV Red | 192.000.000 | #c00000 | |
L&N Gray | 153.160.160 | #99a0a0 | |
L&N Blue | 048.088.128 | #305880 | |
L&N Yellow | 238.187.000 | #eebb00 | |
Metrolink Purple | 069.068.097 | #454461 | |
Metrolink Teal | 059.111.092 | #3b6f5c | |
Metrolink Yellow | 236.196.113 | #ecc471 | |
Milwaukee Road Gray | 072.072.072 | #484848 | |
Milwaukee Road Brown | 072.044.040 | #482c28 | |
Milwaukee Road Maroon | 096.048.048 | #603030 | |
Milwaukee Road Orange | 188.087.033 | #bc5721 | |
MKT Yellow | 200.200.064 | #c8c840 | |
MKT Green | 000.119.085 | #007755 | |
MP Eagle Blue | 056.064.088 | #384058 | |
MP Eagle Reefer Green | 056.075.064 | #384b40 | |
MP Blue | 040.044.072 | #282c48 | |
MP Eagle Gray | 176 170 153 | #b0aa99 | |
Mopac Blue | 001.008.078 | #01084e | |
Mopac Red | 197.051.036 | #c53324 | |
NH Green | 025.050.042 | #19322a | |
NH Hunter Green | 000.080.065 | #005041 | |
NH Hunter Green Alternate | 024.024.032 | #181820 | |
NH Pullman Green | 032.028.032 | #201c20 | |
NH Socony Red | 176.000.032 | #b00020 | |
NH Red-Orange | 191.062.036 | #bf3e24 | |
NH Warm Orange | 224.048.000 | #e03000 | |
NH Dark Orange | 200.088.024 | #c85818 | |
NH Orange | 229.101.052 | #e56534 | |
NH Limited Silver | 168.164.152 | #a8a498 | |
NH Imitation Gold | 174.134.056 | #ae8638 | |
Norfolk & Western Blue | 040.044.086 | #282c56 | |
Norfolk & Western Red | 174.050.041 | #ae3229 | |
Norfolk & Western Yellow | 252.222.084 | #fcde54 | |
NP Dark Green | 000.063.042 | #003f2a | |
NP Light Green | 092.132.097 | #5c8461 | |
NP Light Green Alternate | 119.153.102 | #779966 | |
NP Yellow | 204.136.068 | #cc8844 | |
NYC Dark Gray | 068.068.068 | #444444 | |
NYC Dark Gray Alternate | 064.060.064 | #403c40 | |
NYC Light Gray | 112.112.112 | #707070 | |
NYC Light Gray Alternate | 072.072.072 | #484848 | |
NYC Jade Green | 000.154.152 | #009a98 | |
PLM Harbor Mist | 085.102.119 | #556677 | |
PRR Brunswick Green | 017.026.023 | #111a17 | |
PRR Brunswick Green Alternate | 000.034.000 | #002200 | |
Pullman Green 1 | 093.097.081 | #5d6151 | |
Pullman Green 2 | 017.034.017 | #112211 | |
Pullman Green 2 Alternate | 041.043.018 | #292b12 | |
Reading Green | 030.068.045 | #1e442d | |
Reading Green Alternate | 000.112.072 | #007048 | |
Reading Yellow | 255.204.102 | #ffcc66 | |
Rock Island Blue | 000.160.224 | #00a0e0 | |
Rock Island Blue Alternate | 051.136.170 | #3388aa | |
Rock Island Maroon | 127.000.000 | #7f0000 | |
Rock Island Maroon Alternate | 072.040.040 | #482828 | |
Rock Island Red | 224.000.000 | #e00000 | |
Rock Island Red Alternate | 152.000.000 | #980000 | |
Rock Island Silver | 192.192.192 | #c0c0c0 | |
Rock Island Silver Alternate | 160.172.160 | #a0aca0 | |
Rock Island Yellow | 255.200.000 | #ffc800 | |
SAL Pullman Green | 000.102.000 | #006600 | |
SAL Red | 189.000.000 | #bd0000 | |
Socony Red | 204.069.024 | #cc4518 | |
Soo Line Maroon | 123.016.049 | #7b1031 | |
Soo Line Maroon Alternate | 085.017.034 | #551122 | |
Soo Line Red | 206.000.016 | #ce0010 | |
Soo Line Red Alternate | 168.000.032 | #a80020 | |
Soo Line Yellow | 255.231.132 | #ffe784 | |
Soo Line Yellow Alternate | 204.153.051 | #cc9933 | |
Southern Gold | 200.195.142 | #c8c38e | |
Southern Green | 013.046.053 | #0d2e35 | |
Southern Green Alternate | 024.076.056 | #184c38 | |
SP/SF OVR Light Gray | 072.072.072 | #484848 | |
SP/SF OVR Dark Gray | 064.064.064 | #404040 | |
SP Armor Yellow | 221.170.085 | #ddaa55 | |
SP Daylight Orange | 255.150.057 | #ff9639 | |
SP Daylight Orange Alternate | 255.119.061 | #ffaa3d | |
SP Daylight Red | 195.056.055 | #c33837 | |
SP Daylight Red Alternate | 170.000.017 | #aa0011 | |
SP Platinum Mist | 192.188.191 | #c0bcbf | |
SP Platinum Mist Alternate | 192.196.192 | #c0c4c0 | |
SP Light Gray | 153.164.153 | #99a499 | |
SP Scarlet | 204.031.008 | #cc1f08 | |
SP Scarlet Alternate | 187.000.051 | #bb0033 | |
SP Dark Gray | 091.090.110 | #5b5a6e | |
SP Dark Gray Alternate | 068.068.085 | #444455 | |
Texas & Pacific Gold | 254.173.046 | #fead2e | |
Trailer Train Yellow | 216.168.072 | #d8a848 | |
TTX Yellow | 230.169.042 | #e6a92a | |
UP Armour Yellow | 247.188.055 | #f7bc37 | |
UP Armour Yellow Alternate | 238.187.051 | #eebb33 | |
UP Harbor Mist Gray | 140.139.139 | #8c8b8b | |
UP Harbor Mist Gray Alternate | 095.085.095 | #5f555f | |
UP Signal Red | 219.067.044 | #db432c | |
VIA Blue | 023.047.111 | #172f6f | |
VRE Aqua | 000.158.134 | #009e86 | |
VRE Blue | 024.076.140 | #184c8c | |
VRE Light Blue | 000.168.236 | #00a8ec | |
Wabash Blue | 034 034 068 | #222244 | |
Wabash Gray | 168.160.153 | #a8a099 | |
West Coast Express Blue | 043.014.093 | #2b0e5d | |
West Coast Express Yellow | 245.204.010 | #f5cc0a | |
Wisconsin Central Maroon | 096.048.048 | #603030 | |
Wisconsin Central Cream | 224.200.000 | #e0c800 | |
WM Red | 220.000.000 | #dc0000 | |
WM Yellow | 255.206.024 | #ffce18 | |
WP Orange | 245.110.043 | #f56e2b | |
WP Orange Alternate | 238.119.051 | #ee7733 | |
WP Silver | 216.217.212 | #d8d9d4 | |
WP Green | 017.102.068 | #116644 |
American Useful Colours for use in Trainz
Colour Sample |
Company |
RGB Index |
Hex Code |
Boxcar Red | 090.057.039 | #5a3927 | |
Off White | 225.225.225 | #e1e1e1 | |
Passenger Maroon | 111.041.041 | #6f2929 | |
Weathered Black | 040.044.040 | #282c28 | |
Sea Foam Green | 165.192.165 | #a5c0a5 | |
Reefer Orange A | 231.139.078 | #e78b4e | |
Reefer Orange B | 255 085 000 | #ff5500 | |
Reefer Yellow A | 229.201.062 | #e5c93e | |
Reefer Yellow B | 221,204,034 | #ddcc22 | |
Reefer Gray | 160,160,160 | #a0a0a0 | |
Reefer White | 255 255 255 | #ffffff | |
Vermillion | 187.055.032 | #bb3720 | |
Vermont Green | 019.086.069 | #135645 | |
Engine Black | 000 000 000 | #000000 | |
Caboose Red | 162.012.040 | #a20c28 | |
Light Tuscan | 120.044.048 | #782c30 | |
Dark Tuscan | 080.052.048 | #503430 | |
Maroon Tuscan | 102.051.068 | #663344 | |
Brunswick Green | 024.035.032 | #182320 | |
Light Green | 072.132.112 | #488470 | |
Railbox Yellow | 221.187.068 | #ddbb44 | |
Weyerhauser Green | 164.155.082 | #a49b52 | |
John Deere Green | 000.119.085 | #007755 | |
John Deere Yellow | 238.238.000 | #eeee00 | |
Grimy Black | 102.102.102 | #666666 | |
Gloss Black | 017.007.017 | #110711 | |
Weathered Black | 040.044.040 | #282c28 | |
Antique White | 244.236.216 | #f4ecd8 | |
Concrete Gray | 152.144.128 | #989080 | |
Primer Gray | 168.172.176 | #a8acb0 | |
Rust | 157.085.055 | #9d5537 | |
Sand | 224.200.168 | #e0c8a8 | |
Mud | 170.119.085 | #aa7755 | |
Earth | 153.102.051 | #996633 | |
Rail Brown | 102.080.064 | #665040 | |
Signal Red | 187.000.034 | #bb0022 |
American Traction Colours for use in Trainz
Colour Sample |
Company |
RGB Index |
Hex Code |
C&ME Roof Brown | 125.079.069 | #7d4f45 | |
C&ME Orange | 246.150.005 | #f69605 | |
C&ME Body Green | 080.091.049 | #505b31 | |
CA&E Blue-Gray | 152.190.161 | #98bea1 | |
CA&E Scarlet | 207.050.037 | #cf3225 | |
CA&E Washington Blue | 037.054.075 | #25364b | |
CNS&M Gray-Green | 143.160.128 | #8fa080 | |
CNS&M Green | 044.072.054 | #2c4836 | |
CNS&M Maroon | 120.054.043 | #78362b | |
CNS&M Olive | 077.088.047 | #4d582f | |
CNS&M Orange | 240.140.005 | #f08c05 | |
CNS&M Red | 183.036.039 | #b72427 | |
CNS&M Roof Brown | 125.081.070 | #7d5146 | |
CNS&M Roof Buff | 158.147.108 | #9e936c | |
CRT Brown | 111.080.052 | #6f5034 | |
CRT Orange | 223.105.002 | #df6902 | |
Electroliner Salmon | 206.074.033 | #ce4a21 | |
Electroliner Turquoise | 070.104.097 | #466861 | |
IT Blue | 053.076.103 | #354c67 | |
IT Orange | 219.119.003 | #db7703 | |
Union Traction Maroon | 098.040.039 | #622827 | |
Union Traction Roof Green | 051.067.065 | #334341 |
Colour Sample Disclaimer
Due to the many variations in monitors and browsers, color samples can and will vary to some degree in appearance on different monitors. Computer monitors are not all calibrated equally and color reproduction on the Internet is not precise. Since it is not possible to guarantee my online colors will look the same on all computers, I do not guarantee that what you see accurately portrays the color of the actual railroad company. I have done my very best to make sure these samples are as close to the original as possible, but I cannot guarantee that what you see is an exact sample.
Please note :
The RGB Index codes I have used to produce these samples originally came from the now defunct Phil Campbell website “World of Trainz”. That said Phil never provided the Hex Codes as I have, so once again, while I have done my very best to make sure these codes are as accurate as possible, I cannot guarantee that they are 100% error free.
Download This Colour Chart
File Title
American-Railroad-Colours-for-use-in-Trainz.pdfFile Size
337 KBFile Version
V1.1.0File Description
File Description Coming Soon..